Products Description |
| Model | ELP-USBFHD01M-L170 |
| Sensor | OV2710 |
| Lens Size | 1/2.7 inches |
| Pixel Size | 3.0um X 3.0um |
| image area | 5856 µm x 3276 µm |
| Max. Resolution | FULL HD 1920(H)X1080(V) |
| Compression format | MJPEG / YUV2(YUYV) |
| Resolution & frame |
320X240 QVGA MJPEG @100fps/ 352X288 CIF MJPEG @100fps 640X480 VGA MJPEG@100fps/ 800X600 SVGA MJPEG@60fps 1024X768 XGA MJPEG@30fps/ 1280X720 HD MJPEG@60fps 1280X1024 SXGA MJPEG@30fps/ 1920X1080 FHD MJPEG@30fps |
| Special function | Lens correction/ Defective pixel correction/ Black sun cancellation |
| Mini illumination | 0.05lux |
| Shutter Type | Electronic rolling shutter / Frame exposure |
| Sensitivity | 3.7V/lux-sec@550nm |
| Connecting Port type | USB2.0 High Speed(Support USB2.0 HS/FS, USB2.0 OTG) |
| USB Protocol | USB2.0 HS/FS USB1.1/USB1.0 |
| Connecting Port type | USB2.0 High Speed |
| OTG Protocol | USB2.0 OTG |
| Free Drive Protocol | USB Video Class(UVC) |
| AEC | Support |
| AEB | Support |
| AGC | Support |
| Adjustable parameters |
Brightness, Contrast, Saturation, Hue, Sharpness, Gamma,White balance, Backlight Contrast, Exposure |
| Lens Parameter |
M12 L170 lens Optional 2.8mm/3.6mm/6mm/ FOV(D)170 Degree |
| Night vision | Support, need to equipped IR sensor 850nm or 940nm lens and IR LED Board |
| LED board power connector | Support 2P-2.0mm socket |
| Power supply | USB BUS POWER 4P-2.0mm socket |
| Operating Voltage | DC5V |
| Working current | 120mA~220mA |
| Working temperature | 0~60℃ |
| Storage temperature | -20~75℃ |
| Board size /Weight | 38X38mm(Compatible 32X32mm)/ about 30g |
| Cable | Standard 1M (optional 2M,3M,5M) |
| Operating system request |
WinXP/Vista/Win7/Win8 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or above with UVC |









