Products Description |
| Model | ELP-USB500W05G-BL180 |
| Sensor | Aptina MI5100 |
| Lens Size | 1/2.5 inch(4:3) |
| Pixel Size | 2.2um |
| image area | 5.7mm x 4.28mm |
| Max. Resolution | 2592(H) X 1944(V) |
| Compression format | MJPEG / YUV2(YUYV) |
| Resolution & frame |
2592x1944 @ 15fps MJPEG / 2048x1536 @ 15fps MJPEG 1600x1200 @ 15fps MJPEG / 1280x1024 @ 15fps MJPEG 1920x1080 @ 30fps MJPEG / 1280x720 @ 30fps MJPEG 800x600 @ 30fps MJPEG / 640x480 @ 30fps MJPEG |
| S/N Ratio | 38dB |
| Dynamic Range | 70dB |
| Sensitivity | 1.4V/lux-sec@550nm |
| Mini illumination | 0. 1lux |
| Shutter Type | Electronic rolling shutter / Frame exposure |
| Connecting Port type | USB2.0 High Speed |
| Free Drive Protocol | USB Video Class(UVC) |
| Support OTG Protocol | USB2.0 OTG |
| AEC | Support |
| AEB | Support |
| AGC | Support |
| Adjustable parameters |
Brightness, Contrast, Saturation, Hue, Sharpness, Gamma,Gain, White balance, Backlight Contrast, Exposure |
| Lens Parameter | FOV(D): 180 Degree |
| LED board control interface | Support 2P-1.25mm socket |
| LED board power connector | Support 2P-2.0mm socket |
| Power supply | USB BUS POWER 4P-2.0mm socket |
| Operating Voltage | DC5V |
| Working current | 150mA~200mA |
| Working temperature | -10~70℃ |
| Storage temperature | -20~85℃ |
| Board size /Weight | 38X38mm(Compatible 32X32mm)/ about 30g |
| Cable | Standard 1M / 2M,3M,5M optional |
| Operating system request |
WinXP/Vista/Win7/Win8 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or above with UVC |








